Various - Commercial Collection 307 mp3 flac
MP3 and FLAC version of Various - Commercial Collection 307 Download free from our site. ZIP RAR archives.

RnB/Swing, UK Garage, Soul
- Performer:Various
- Album:Commercial Collection 307
- Category:
- About:Label: DMC – DMC 307
Series: DMC - The Commercial Collection – 307
Type: 2 x CD, Compilation
Country: UK
Date of released: 2008
Category: Electronic, Hip Hop, Funk / Soul, Blues, Pop
Style: RnB/Swing, UK Garage, Soul - ZIP / RAR Size (FLAC version)1567 megabytes
- ZIP / RAR Size (MP3 version)1579 megabytes
- Rating:4.1
- Votes:302
- Other formats:AU MP3 MPC ADX APE RA WMA
Download links
- 1567 downloads at 32 mb/s
FLAC version ZIP / RAR archive
- 1579 downloads at 39 mb/s
MP3 version ZIP / RAR archive
Tracklist Hide Credits
1-1 | –Madonna Vs Josh Wink | Give It A Wink! (Two Tracker)Remix – Guy Garrett |
6:19 |
1-1.1 | –Madonna | Give It 2 Me | |
1-1.2 | –Josh Wink | Higher State Of Consciousness | |
1-2 | –Estelle Vs George Michael | Substitute Faith (Two Tracker)Remix – Urbanheadz |
3:55 |
1-2.1 | –Estelle | No Substitute Love | |
1-2.2 | –George Michael | Faith | |
1-2.3 | –Missy Elliott | Get Ur Freak On | |
1-3 | –Various | Bassline To The FloorDJ Mix [Megamix] – Allstar* |
13:51 |
1-3.1 | –H Two O Featuring Platinum* | What's It Gonna BeFeaturing – Platinum* |
|
1-3.2 | –Cahill | Trippin' On You | |
1-3.3 | –Addictive Featuring T2 | Gonna Be MineFeaturing – T2 |
|
1-3.4 | –Ne-Yo | Closer | |
1-3.5 | –Estelle | No Substitute Love | |
1-3.6 | –Wiley | Wearing My Rolex | |
1-3.7 | –DJ Q Featuring MC Bonez | You WotFeaturing – MC Bonez |
|
1-4 | –Kid Rock Vs Lynyrd Skynyrd | All Summer Long (Two Tracker)Remix – Kevin Sweeney |
5:20 |
1-4.1 | –Kid Rock | All Summer Long | |
1-4.2 | –Lynyrd Skynyrd | Sweet Home Alabama | |
1-4.3 | –Warren Zevon | Warewolves Of London | |
1-5 | –Christina Aguilera Vs Benny Benassi | Dirrrty Satisfaction (Two Tracker)Remix – Rod Layman |
5:25 |
1-5.1 | –Christina Aguilera | Dirrrty | |
1-5.2 | –Benny Benassi | Satisfaction | |
1-6 | –Various | Sound Of Ibiza 2008 (Part One)DJ Mix [Megamix] – Guy Garrett |
24:01 |
1-6.1 | –Eric Prydz | Pjanoo | |
1-6.2 | –Mike Di Scala & Colin Airey | Space & Time | |
1-6.3 | –Baggi Begovic | Break Of Dawn | |
1-6.4 | –No Halo | Put Your Hands Up | |
1-6.5 | –Discorama | Giddy-Up A Go-Go | |
1-6.6 | –Bingo Players Vs Chocolate Puma | Touch Me | |
1-7 | –Various | Sound Of Ibiza 2008 (Part Two)DJ Mix [Megamix] – Guy Garrett |
|
1-7.1 | –Steve Mac | Paddys Revenge | |
1-7.2 | –Meck | So Strong | |
1-7.3 | –James Doman | Alright | |
1-7.4 | –Dada Life | Cash In Drop Out | |
1-7.5 | –Lazy Jay | Tomahawk | |
1-7.6 | –Herve* Featuring Plastic Little | Cheap ThrillsFeaturing – Plastic Little |
|
1-8 | –Issac Hayes* | The Theme From Shaft (DJ Friendly Re-Edit)Remix – Guy Garrett |
4:14 |
1-9 | –Various | Best Of The Best - History Of Jazz FunkDJ Mix [Megamix] – Mike Gray* |
9:09 |
1-9.1 | –The Fatback Band | I Found Loving | |
1-9.2 | –McFadden & Whitehead | Ain't No Stopping Us Now | |
1-9.3 | –Level 42 | Love Games | |
1-9.4 | –George Benson | Give Me The Night | |
1-9.5 | –Evelyn King | I'm In Love | |
1-9.6 | –Sharon Brown | I Specialize In Love | |
1-9.7 | –Brothers Johnson | Stomp | |
1-9.8 | –Hamilton Bohannon | Let's Start The Dance | |
1-9.9 | –Mystic Merlin | Just Can't Give You Up | |
1-9.10 | –Lonnie Liston Smith | Expansions | |
1-9.11 | –Freeez | Southern Freez | |
2-1 | –Various | Urban Dance Floorfillers 2008 (Part One)DJ Mix [Megamix] – Keith Mann |
18:01 |
2-1.1 | –Madonna Featuring Justin Timberlake | 4 MinutesFeaturing – Justin Timberlake |
|
2-1.2 | –Usher | Love In This Club | |
2-1.3 | –Britney Spears | Piece Of Me | |
2-1.4 | –Taio Cruz | I Can Be | |
2-2 | –Various | Urban Dance Floorfillers 2008 (Part Two) | |
2-2.1 | –Ne-Yo | Closer | |
2-2.3 | –Estelle | American Boy | |
2-2.4 | –Flo Rida | Low | |
2-2.5 | –Wiley | Wearing My Rolex | |
2-3 | –Flo Rida Vs Wiley | Wearing My Jeans Low (Two Tracker)Remix – Bobby Cooper |
4:42 |
2-4 | –Various | 70's Sensations 1 (Part One)DJ Mix [Megamix] – Rod Layman |
21:14 |
2-4.1 | –Blondie | Heart Of Glass | |
2-4.2 | –M | Pop Muzik | |
2-4.3 | –Free | Alright Now | |
2-4.4 | –Tom Robinson Band | 2-4-6-8 Motorway | |
2-4.5 | –Boney M. | Rasputin | |
2-5 | –Various | 70's Sensations 1 (Part Two) | |
2-5.1 | –Sweet* | Blockbuster | |
2-5.2 | –Rod Stewart | Maggie May | |
2-5.3 | –Elton John & Kiki Dee | Don't Go Breaking My Heart | |
2-5.4 | –Slade | Gudbye T' Jane | |
2-5.5 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | |
2-5.6 | –The Knack | My Sharona | |
2-6 | –Various | Chilled PopDJ Mix [Megamix] – Guy Garrett |
9:43 |
2-6.1 | –Amy Winehouse | Love Is A Losing Game | |
2-6.2 | –Whitney Houston | My Love Is Your Love | |
2-6.3 | –Gabriella Cilmi | Sweet About Me | |
2-6.4 | –Amy Winehouse | Rehab | |
2-7 | –Jay-Z | Jay-Z & Friends MixDJ Mix [Megamix] – Kevin Sweeney |
12:30 |
2-7.1 | –Rihanna | UmbrellaFeaturing – Jay-Z |
|
2-7.2 | –Jay-Z | Hard Knock Life | |
2-7.3 | –Jay-Z | Can't Knock The Hustle | |
2-7.4 | –Jay-Z | 99 Problems | |
2-7.5 | –Pharrell Williams | Frontin'Featuring – Jay-Z |
|
2-7.6 | –Beyoncé | Crazy In LoveFeaturing – Jay-Z |
|
2-7.7 | –Jay-Z Featuring Linkin Park | Numb/EncoreFeaturing – Linkin Park |
|
2-7.8 | –Amy Winehouse | RehabFeaturing – Jay-Z |
|
2-8 | –The Beach Boys | DMC Classic Megamixes - The Beach Boys MegamixDJ Mix [Megamix] – Brian Butler |
6:42 |
2-8.1 | –The Beach Boys | Do It Again | |
2-8.2 | –The Beach Boys | Sloop John B | |
2-8.3 | –The Beach Boys | I Can Hear Music | |
2-8.4 | –The Beach Boys | Help Me Rhonda | |
2-8.5 | –The Beach Boys | I Get Around | |
2-8.6 | –The Beach Boys | When I Grow Up To Be A Man | |
2-8.7 | –The Beach Boys | Dance Dance Dance | |
2-8.8 | –The Beach Boys | Surfin' USA | |
2-8.9 | –The Beach Boys | Barbara-Ann | |
2-9.10 | –The Beach Boys | Good Vibrations |
Notes
1-1 130 BPM1-2 187 BPM
1-3 140 BPM
1-4 107 BPM
1-5 126 BPM
1-6-1-7 127 To 132 BPM (Leave on continuous for complete mix)
1-8 119 BPM
1-9 110 To 122 BPM (Leave on continuous for complete mix)
2-1-2-2 126 BPM (Leave on continuous for complete mix)
2-3 126 BPM
2-4-2-5 120 To 140 BPM (Leave on continuous complete mix)
2-6 83 BPM
2-7 90 To 130 BPM (Leave on continuous for complete mix)
2-8 115 To 146 BPM (Leave on continuous for complete mix)
1-5 - For RKL Productions
2-5 - For RKL Productions
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|